Sylvania Heights Elementary School
http://sylvaniaheights.dadeschools.net/
5901 SW 16th St
Miami, FL 33155
Miami-Dade County
Miami-Dade County Public Schools
Map display not available.
View Full Map
School Info
| Name | Data |
|---|---|
| Grade Levels | PK-5 |
| School Type | ic |
| Enrollment Total | 601 |
| Student / Teacher Ratio | 13.3953 |
Primary Contact
Phone: (305) 266-3511
Fax: (305) 266-4435
Principal: MS. MARIA LLERENA
.(JavaScript must be enabled to view this email address)
School Demographics
| % English Language Learners | 21.7 |
|---|---|
| % Free/Reduced Lunch | 60.42 |
| Ethnicity | % |
|---|---|
| Hispanic | 94.62 |
| White, non-Hispanic | 4.17 |
| Black, non-Hispanic | 0.52 |
| Multiracial | 0.52 |
| Asian/Pacific Islander | 0.17 |
| Native American or Native Alaskan | 0.00 |
Florida Comprehensive Assessment Test
| Subject | Year | Grade | Score |
|---|---|---|---|
| Science | 2010 | 5 | 55.0 |
| Reading | 2010 | 3 | 56.0 |
| Reading | 2010 | 4 | 76.0 |
| Reading | 2010 | 5 | 71.0 |
| Math | 2010 | 3 | 57.0 |
| Math | 2010 | 4 | 66.0 |
| Math | 2010 | 5 | 65.0 |
School Summary
. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.