Henry M. Flagler Elementary School
http://hmf.dadeschools.net/default.aspx
5222 NW 1st St
Miami, FL 33126
Miami-Dade County
Miami-Dade County Public Schools
Map display not available.
View Full Map
School Info
| Name | Data |
|---|---|
| Grade Levels | PK-5 |
| School Type | public |
| Enrollment Total | 829 |
| Student / Teacher Ratio | 14.6897 |
Primary Contact
Phone: (305) 443-2529
Fax: (305) 448-8508
Principal: MRS. MARIE IZQUIERDO
.(JavaScript must be enabled to view this email address)
School Demographics
| % English Language Learners | 48.8 |
|---|---|
| % Free/Reduced Lunch | 82.51 |
| Ethnicity | % |
|---|---|
| Hispanic | 97.65 |
| White, non-Hispanic | 1.76 |
| Black, non-Hispanic | 0.23 |
| Multiracial | 0.23 |
| Asian/Pacific Islander | 0.12 |
| Native American or Native Alaskan | 0.00 |
Florida Comprehensive Assessment Test
| Subject | Year | Grade | Score |
|---|---|---|---|
| Science | 2010 | 5 | 45.0 |
| Reading | 2010 | 3 | 72.0 |
| Reading | 2010 | 4 | 74.0 |
| Reading | 2010 | 5 | 67.0 |
| Math | 2010 | 3 | 82.0 |
| Math | 2010 | 4 | 77.0 |
| Math | 2010 | 5 | 60.0 |
School Summary
. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.