Flagami Elementary School
http://flagamielementary.dadeschools.net/
920 SW 76th Ave
Miami, FL 33144
Miami-Dade County
Miami-Dade County Public Schools
Map display not available.
View Full Map
School Info
| Name | Data |
|---|---|
| Grade Levels | PK-5 |
| School Type | public |
| Enrollment Total | 528 |
| Student / Teacher Ratio | 11.413 |
Primary Contact
Phone: (305) 261-2031
Fax: (305) 267-2980
Principal: DR. KATHLEEN CABALLERO
.(JavaScript must be enabled to view this email address)
School Demographics
| % English Language Learners | 48.3 |
|---|---|
| % Free/Reduced Lunch | 74.29 |
| Ethnicity | % |
|---|---|
| Hispanic | 95.05 |
| White, non-Hispanic | 3.43 |
| Black, non-Hispanic | 0.57 |
| Multiracial | 0.57 |
| Asian/Pacific Islander | 0.38 |
| Native American or Native Alaskan | 0.00 |
Florida Comprehensive Assessment Test
| Subject | Year | Grade | Score |
|---|---|---|---|
| Science | 2010 | 5 | 45.0 |
| Reading | 2010 | 3 | 66.0 |
| Reading | 2010 | 4 | 69.0 |
| Reading | 2010 | 5 | 81.0 |
| Math | 2010 | 3 | 78.0 |
| Math | 2010 | 4 | 78.0 |
| Math | 2010 | 5 | 63.0 |
School Summary
. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.