Everglades K-8 Center
http://evergladesk8.dadeschools.net/
8375 SW 16th St
Miami, FL 33155
Miami-Dade County
Miami-Dade County Public Schools
Map display not available.
View Full Map
School Info
| Name | Data |
|---|---|
| Grade Levels | PK-8 |
| School Type | public |
| Enrollment Total | 1159 |
| Student / Teacher Ratio | 12.4271 |
Primary Contact
Phone: (305) 264-4154
Fax: (305) 261-8179
Principal: DR. DOYLENE TARVER
.(JavaScript must be enabled to view this email address)
School Demographics
| % English Language Learners | 8.9 |
|---|---|
| % Free/Reduced Lunch | 47.69 |
| Ethnicity | % |
|---|---|
| Hispanic | 90.86 |
| White, non-Hispanic | 7.12 |
| Black, non-Hispanic | 0.92 |
| Asian/Pacific Islander | 0.75 |
| Multiracial | 0.34 |
| Native American or Native Alaskan | 0.00 |
Florida Comprehensive Assessment Test
| Subject | Year | Grade | Score |
|---|---|---|---|
| Science | 2010 | 5 | 46.0 |
| Science | 2010 | 8 | 37.0 |
| Reading | 2010 | 3 | 83.0 |
| Reading | 2010 | 4 | 76.0 |
| Reading | 2010 | 5 | 75.0 |
| Reading | 2010 | 6 | 72.0 |
| Reading | 2010 | 7 | 82.0 |
| Reading | 2010 | 8 | 64.0 |
| Math | 2010 | 3 | 90.0 |
| Math | 2010 | 4 | 78.0 |
| Math | 2010 | 5 | 69.0 |
| Math | 2010 | 6 | 65.0 |
| Math | 2010 | 7 | 77.0 |
| Math | 2010 | 8 | 80.0 |
School Summary
. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.