Emerson Elementary School
http://emerson.dadeschools.net/
8001 SW 36th St
Miami, FL 33155
Miami-Dade County
Miami-Dade County Public Schools
Map display not available.
View Full Map
School Info
| Name | Data |
|---|---|
| Grade Levels | PK-5 |
| School Type | public |
| Enrollment Total | 419 |
| Student / Teacher Ratio | 13.0 |
Primary Contact
Phone: (305) 264-5757
Fax: (305) 267-2476
Principal: MS. LILIANA ALBUERNE
.(JavaScript must be enabled to view this email address)
School Demographics
| % English Language Learners | 25.1 |
|---|---|
| % Free/Reduced Lunch | 64.27 |
| Ethnicity | % |
|---|---|
| Hispanic | 95.53 |
| White, non-Hispanic | 3.72 |
| Black, non-Hispanic | 0.25 |
| Asian/Pacific Islander | 0.25 |
| Multiracial | 0.25 |
| Native American or Native Alaskan | 0.00 |
| Alaskan | 0.00 |
Florida Comprehensive Assessment Test
| Subject | Year | Grade | Score |
|---|---|---|---|
| Science | 2010 | 5 | 57.0 |
| Reading | 2010 | 3 | 65.0 |
| Reading | 2010 | 4 | 76.0 |
| Reading | 2010 | 5 | 67.0 |
| Math | 2010 | 3 | 82.0 |
| Math | 2010 | 4 | 74.0 |
| Math | 2010 | 5 | 70.0 |
School Summary
. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.