Banyan Elementary School
http://banyan.dadeschools.net/
3060 SW 85th Ave
Miami, FL 33155
Miami-Dade County
Miami-Dade County Public Schools
Map display not available.
View Full Map
School Info
| Name | Data |
|---|---|
| Grade Levels | PK-5 |
| School Type | public |
| Enrollment Total | 391 |
| Student / Teacher Ratio | 11.2353 |
Primary Contact
Phone: (305) 221-4011
Fax: (305) 225-4602
Principal: MS. CHERI DAVIS
.(JavaScript must be enabled to view this email address)
School Demographics
| % English Language Learners | 43.4 |
|---|---|
| % Free/Reduced Lunch | 62.3 |
| Ethnicity | % |
|---|---|
| Hispanic | 94.50 |
| White, non-Hispanic | 4.19 |
| Multiracial | 0.79 |
| Black, non-Hispanic | 0.26 |
| Asian/Pacific Islander | 0.26 |
| Native American or Native Alaskan | 0.00 |
Florida Comprehensive Assessment Test
| Subject | Year | Grade | Score |
|---|---|---|---|
| Science | 2010 | 5 | 65.0 |
| Reading | 2010 | 3 | 83.0 |
| Reading | 2010 | 4 | 84.0 |
| Reading | 2010 | 5 | 65.0 |
| Math | 2010 | 3 | 88.0 |
| Math | 2010 | 4 | 88.0 |
| Math | 2010 | 5 | 68.0 |
School Summary
. It is among the few public schools in Florida to receive a distinguished GreatSchools Rating of 8 out of 10.